Fortnite Battle Pass Tier Up When Buy Again
The Boxing Pass is a arrangement implemented in Battle Royale to reward players for playing during a pre-established length of time known as a Season. The Boxing Pass has its roots in the progression arrangement established in Season i, although the Boxing Pass itself was not formally introduced until Flavor ii.
In that location are two editions of the Boxing Pass, i that is freely available to all players and one that is available to buy in the Item Shop. The latter is the proper Battle Pass, with the free component being noted in game as the "Gratis Pass". Despite this distinction, the Battle Royale community at large ofttimes uses the term "Battle Pass" to describe both components together forth with the current season equally a singular entity, e.yard. "Battle Laissez passer Flavour 3" oftentimes represents all of Season three content. Starting with Chapter two Flavour 1 the "Gratis Laissez passer" "Battle Pass" have been merged together. Now certain items in the Battle Pass are gratuitous withal Free Battle Pass owners tin can't become past Level 100
The Battle Pass costs currently (in Chapter 2 Season vi) is 950 (V-Bucks). There is also a premium option called the "Battle Bundle", which gives you a 25 level head-start for as many every bit two,800
(V-Bucks). You can also purchase tiers for the Battle Pass for 150
(V-Bucks) each. With Chapter two Season 5, you tin can buy the Battle Packet afterwards ownership the Battle Pass. The Battle Bundle for existing Battle Pass owners cost 1850
V-bucks. This offer still is non available to Battle Pass owners who have a season level higher then 75.
You lot likewise can go a free Boxing Pass when purchasing the Monthly Crew Pack. If you already ain the Battle Pass for the current season, you will exist given 950 V-Bucks instead.
Current Battle Laissez passer
Battle Pass Seasons
Season | Duration | Season Tagline | Theme | New Additions |
---|---|---|---|---|
Flavor 1 | October 24, 2022 - December 14, 2017 | Fortnite Battle Royale | 1 icon and glider, The Flavour Shop. | |
Season two | December 14, 2022 - Feb 22, 2018 | Medieval | The Battle Pass System, Emotes, XP Boosts, Gliders, Emoticons, Bonus Daily Challenge, and Outfits. | |
Flavour three | February 22, 2022 - May 1, 2018 | Space | Loading Screens, Weekly challenges and Contrails. | |
Flavor 4 | May 1, 2022 - July 11, 2018 | Caryatid For Bear on | Movies/Superheroes | Sprays, Weekly Storyline Loading Screens, Selectable/Unlockable Mode Outfits, and Bonus secret Seasonal Outfit. |
Flavor 5 | July xi, 2022 - September 27, 2018 | Worlds Collide | Worlds Collide | Toys and Free Laissez passer weekly challenges. Seasonal Recap Video (Electronic mail). |
Season 6 | September 27, 2022 - December 5, 2018 | Darkness Rises | Darkness | Music and Pets. |
Season 7 | December 5, 2022 - Feb 28, 2019 | You Ameliorate Watch Out | Wintertime | Wraps and Animated Loading Screens. |
Season 8 | February 28, 2022 - May nine, 2019 | X Marks The Spot | Exploration | Blithe Sprays and Traversal Emotes. |
Flavour 9 | May nine, 2022 - Baronial i, 2019 | The Future Is Yours | Future | Dual-Wielding Pickaxes, Fortbytes, Blithe Emoticons, Animated Wraps, and Custom Seasonal Recap video. |
Season Ten | August ane, 2022 - Oct 13, 2019 | Out Of Time | Time Travel | Missions and Giftable Battle Passes. |
Chapter 2, Season 1 | October 15, 2022 - February xx, 2020 | New World | The New Globe | Enlightened Outfits, Medal Punchcard, New Leveling Up System, Synced Emotes, Achievements. |
Affiliate two, Flavor two | February 20, 2022 - June 17, 2020 | Acme Secret | Spies | Forged Cosmetics, Permanent Style Option Outfits, Rideable Gliders, Interactive HQ, Map-located Challenges. |
Chapter 2, Season three | June 17, 2022 - Baronial 27, 2020 | Splash Downward | Aquatic | Quick challenges, Revamped Punch Card System. |
Chapter ii, Season four | Baronial 27, 2022 - December 2, 2020 | Nexus State of war | Marvel | Locked cosmetics, Built-in Gliders, Built-in Harvesting Tools. |
Chapter 2, Flavour five | December ii, 2022 - March sixteen, 2021 | Nix Point | Bounty Hunters | In-match Quests, Gold Confined, NPCs, Exotic Rarity. |
Chapter 2, Flavor 6 | March xvi, 2022 - June 8, 2021 | Primal | Wilderenss | Animals, Weapon Crafting and Bow Weapon Class. |
Progression
Chapter 1
In the Boxing Pass iteration for Chapter 1, actor progression was measured in 2 values that correlated with ane another. The first was Season Level, which was raised through the aggregating of Flavour XP . The 2d was Battle Pass Tier, which was represented past the accumulation of Boxing Stars
.
Season Level and Season XP
Battle Laissez passer Tier and Battle Pass Stars
Chapter 2
The Battle Pass in Chapter 2 was remodeled, removing Battle Stars , and merging the two leveling systems together, changing the employ of Season XP
. In social club to tier upwards in the Battle Pass, XP must be accumulated through challenges, and what was previously your Season Level is now your current tier likewise.
Season Level and Season XP
- 80,000 Season XP is required to level, or tier upwardly.
- From Level ane to x, Y'all will crave 10,000 - 80,000 XP to level up.
- Flavor Level now directly correlates with Battle Pass tier.
- Flavor XP is gained by merit: survival time, eliminations in matches, match placement, etc.
- Flavor XP can be awarded directly through missions.
- In that location are no longer Personal and Friend XP Boosts, however XP can be 'supercharged' and given a multiplier.
- Y'all tin can level up after you have reached level 100, which you could not do in Chapter 1.
- Levels tin be purchased for 150
each.
- From Level 100 to 101, you demand 50,000 XP. As you progress each level. You will require 250 XP more than then the previous requirement. (Example: Lvl 100 - 101: fifty,000 XP/Lvl 101-102: fifty,250 XP). The maximum level yous can reach in Chapter 2 is 1000.
- Information technology is impossible to reach level 1000 in a unmarried season fifty-fifty if you play Fortnite a lot.
Experience Chart
Chapter 2
This page is currently in Work In Progress. |
---|
Some content on this folio may be missing, uncomplete or unfinished. Aid us past filling out the missing parts & other pages. |
The following is a table representing the correlation between Season XP and Season Level
Level | XP Required to Level Upwardly | Total Accumulated XP |
---|---|---|
1 | 10,000 | 0 |
two | twenty,000 | 10,000 |
3 | 40,000 | 30,000 |
4 | 40,000 | 70,000 |
5 | 40,000 | 110,000 |
half dozen | 40,000 | 150,000 |
7 | 50,000 | 190,000 |
8 | sixty,000 | 240,000 |
ix | 70,000 | 300,000 |
10 | lxxx,000 | 370,000 |
11 | fourscore,000 | 450,000 |
12 | 80,000 | 530,000 |
13 | 80,000 | 610,000 |
14 | 80,000 | 690,000 |
15 | 80,000 | 770,000 |
sixteen | 80,000 | 850,000 |
17 | 80,000 | 930,000 |
18 | eighty,000 | 1,010,000 |
19 | 80,000 | 1,090,000 |
twenty | lxxx,000 | i,170,000 |
21 | lxxx,000 | 1,250,000 |
22 | 80,000 | 1,330,000 |
23 | 80,000 | i,410,000 |
24 | 80,000 | 1,490,000 |
25 | 80,000 | 1,570,000 |
26 | lxxx,000 | 1,650,000 |
27 | 80,000 | 1,730,000 |
28 | lxxx,000 | i,810,000 |
29 | 80,000 | 1,890,000 |
xxx | eighty,000 | 1,970,000 |
31 | lxxx,000 | 2,050,000 |
32 | fourscore,000 | ii,130,000 |
33 | 80,000 | 2,210,000 |
34 | 80,000 | two,290,000 |
35 | 80,000 | two,370,000 |
36 | 80,000 | two,450,000 |
37 | fourscore,000 | 2,530,000 |
38 | 80,000 | ii,610,000 |
39 | 80,000 | two,690,000 |
xl | 80,000 | 2,770,000 |
41 | lxxx,000 | ii,850,000 |
42 | eighty,000 | 2,930,000 |
43 | 80,000 | 3,010,000 |
44 | eighty,000 | 3,090,000 |
45 | lxxx,000 | iii,170,000 |
46 | 80,000 | 3,250,000 |
47 | lxxx,000 | 3,330,000 |
48 | 80,000 | iii,410,000 |
49 | 80,000 | 3,490,000 |
50 | eighty,000 | 3,570,000 |
51 | 80,000 | three,650,000 |
52 | lxxx,000 | 3,730,000 |
53 | 80,000 | iii,810,000 |
54 | 80,000 | 3,890,000 |
55 | 80,000 | 3,970,000 |
56 | 80,000 | 4,050,000 |
57 | lxxx,000 | 4,130,000 |
58 | lxxx,000 | 4,210,000 |
59 | eighty,000 | 4,290,000 |
60 | fourscore,000 | 4,370,000 |
61 | lxxx,000 | 4,450,000 |
62 | lxxx,000 | 4,530,000 |
63 | 80,000 | 4,610,000 |
64 | eighty,000 | 4,690,000 |
65 | 80,000 | 4,770,000 |
66 | 80,000 | 4,850,000 |
67 | 80,000 | 4,930,000 |
68 | 80,000 | v,010,000 |
69 | 80,000 | v,090,000 |
70 | 80,000 | five,170,000 |
71 | fourscore,000 | five,250,000 |
72 | 80,000 | five,330,000 |
73 | 80,000 | 5,410,000 |
74 | 80,000 | 5,490,000 |
75 | lxxx,000 | v,570,000 |
76 | 80,000 | v,650,000 |
77 | lxxx,000 | 5,730,000 |
78 | fourscore,000 | v,810,000 |
79 | lxxx,000 | 5,890,000 |
fourscore | 80,000 | 5,970,000 |
81 | fourscore,000 | 6,050,000 |
82 | 80,000 | 6,130,000 |
83 | fourscore,000 | half dozen,210,000 |
84 | 80,000 | 6,290,000 |
85 | lxxx,000 | vi,370,000 |
86 | 80,000 | 6,450,000 |
87 | 80,000 | 6,530,000 |
88 | 80,000 | 6,610,000 |
89 | eighty,000 | 6,690,000 |
90 | 80,000 | vi,770,000 |
91 | fourscore,000 | 6,850,000 |
92 | eighty,000 | 6,930,000 |
93 | 80,000 | 7,010,000 |
94 | eighty,000 | 7,090,000 |
95 | 80,000 | 7,170,000 |
96 | eighty,000 | vii,250,000 |
97 | 80,000 | 7,330,000 |
98 | 80,000 | 7,410,000 |
99 | 80,000 | 7,490,000 |
100 | 50,000 | 7,540,000 |
101 | fifty,250 | seven,590,250 |
102 | fifty,500 | 7,640,750 |
103 | 50,500 | 7,691,250 |
104 | l,750 | 7,742,000 |
105 | 51,000 | vii,793,000 |
150 | 61,500 | |
200 | 75,250 | |
250 | 92,500 | |
300 | 113,500 | |
350 | 139,500 | |
400 | 171,250 | |
450 | 210,250 | |
500 | 258,000 | |
550 | 317,000 | |
600 | 389,000 | |
650 | 477,750 | |
700 | 586,500 | |
750 | 720,000 | |
800 | 884,000 | |
850 | i,085,250 | |
900 | 1,332,250 | |
950 | 1,635,750 | |
995 | i,967,500 | |
996 | one,975,500 | |
997 | 1,983,750 | |
998 | 1,991,750 | |
999 | 2,000,000 | |
thousand | Maximum | Maximum |
Chapter ane
The following is a tabular array representing the correlation between Season XP and Flavour Level:[1]
Level | XP Required to Level Up | Total Accumulated XP | In % until Level 100 |
---|---|---|---|
ane | 100 | 0 | 0,00% |
2 | 200 | 100 | 0,01% |
3 | 300 | 300 | 0,03% |
4 | 400 | 600 | 0,05% |
5 | 500 | 1000 | 0,09% |
half-dozen | 650 | 1500 | 0,13% |
vii | 800 | 2150 | 0,xix% |
8 | 950 | 2950 | 0,25% |
nine | 1.100 | 3900 | 0,34% |
10 | ane.250 | 5000 | 0,43% |
11 | i.400 | 6250 | 0,54% |
12 | 1.550 | 7650 | 0,66% |
13 | 1.700 | 9200 | 0,79% |
14 | 1.850 | 10900 | 0,94% |
15 | 2.000 | 12750 | 1,x% |
16 | 2.150 | 14750 | 1,27% |
17 | two.300 | 16900 | ane,46% |
18 | 2.450 | 19200 | 1,66% |
xix | 2.600 | 21650 | one,87% |
20 | 2.750 | 24250 | 2,09% |
21 | 2.900 | 27000 | two,33% |
22 | 3.050 | 29900 | ii,58% |
23 | 3.200 | 32950 | two,84% |
24 | 3.350 | 36150 | three,12% |
25 | 3.500 | 39500 | 3,41% |
26 | 3.650 | 43000 | 3,71% |
27 | 3.800 | 46650 | 4,03% |
28 | iii.950 | 50450 | 4,35% |
29 | 4.100 | 54400 | four,69% |
30 | 4.250 | 58500 | 5,05% |
31 | 4.400 | 62750 | v,41% |
32 | iv.550 | 67150 | five,79% |
33 | iv.700 | 71700 | 6,19% |
34 | 4.850 | 76400 | vi,59% |
35 | v.000 | 81250 | 7,01% |
36 | 5.150 | 86250 | 7,44% |
37 | five.300 | 91400 | seven,89% |
38 | 5.450 | 96700 | viii,34% |
39 | 5.600 | 102150 | viii,81% |
40 | 5.800 | 107750 | nine,30% |
41 | half dozen.000 | 113550 | 9,80% |
42 | 6.200 | 119550 | ten,32% |
43 | 6.400 | 125750 | 10,85% |
44 | 6.600 | 132150 | 11,40% |
45 | half dozen.800 | 138750 | 11,97% |
46 | 7.000 | 145550 | 12,56% |
47 | seven.200 | 152550 | xiii,16% |
48 | 7.400 | 159750 | 13,78% |
49 | 7.600 | 167150 | 14,42% |
fifty | 7.800 | 174750 | 15,08% |
51 | eight.100 | 182550 | 15,75% |
52 | 8.400 | 190650 | 16,45% |
53 | 8.700 | 199050 | 17,xviii% |
54 | 9.000 | 207750 | 17,93% |
55 | 9.300 | 216750 | eighteen,70% |
56 | nine.600 | 226050 | nineteen,50% |
57 | 9.900 | 235650 | xx,33% |
58 | 10.200 | 245550 | 21,19% |
59 | x.500 | 255750 | 22,07% |
60 | ten.800 | 266250 | 22,97% |
61 | 11.200 | 277050 | 23,91% |
62 | eleven.600 | 288250 | 24,87% |
63 | 12.000 | 299850 | 25,87% |
64 | 12.400 | 311850 | 26,91% |
65 | 12.800 | 324250 | 27,98% |
66 | 13.200 | 337050 | 29,08% |
67 | 13.600 | 350250 | xxx,22% |
68 | 14.000 | 363850 | 31,39% |
69 | 14.400 | 377850 | 32,threescore% |
lxx | 14.800 | 392250 | 33,85% |
71 | 15.300 | 407050 | 35,12% |
72 | 15.800 | 422350 | 36,44% |
73 | 16.300 | 438150 | 37,81% |
74 | sixteen.800 | 454450 | 39,21% |
75 | 17.300 | 471250 | 40,66% |
76 | 17.800 | 488550 | 42,fifteen% |
77 | 18.300 | 506350 | 43,69% |
78 | xviii.800 | 524650 | 45,27% |
79 | nineteen.300 | 543450 | 46,89% |
80 | 19.800 | 562750 | 48,56% |
81 | 20.800 | 582550 | 50,27% |
82 | 21.800 | 603350 | 52,06% |
83 | 22.800 | 625150 | 53,94% |
84 | 23.800 | 647950 | 55,91% |
85 | 24.800 | 671750 | 57,96% |
86 | 25.800 | 696550 | 60,10% |
87 | 26.800 | 722350 | 62,33% |
88 | 27.800 | 749150 | 64,64% |
89 | 28.800 | 776950 | 67,04% |
xc | 30.800 | 805750 | 69,52% |
91 | 32.800 | 836550 | 72,eighteen% |
92 | 34.800 | 869350 | 75,01% |
93 | 36.800 | 904150 | 78,01% |
94 | 38.800 | 940950 | 81,19% |
95 | 40.800 | 979750 | 84,54% |
96 | 42.800 | 1020550 | 88,06% |
97 | 45.800 | 1063350 | 91,75% |
98 | 49.800 | 1109150 | 95,lxx% |
99 | 54.800 | 1158950 | 100,00% |
100 | Maximum | Maximum |
Changes
Gallery
-
Paradigm of the Boxing Pass.
-
Image of the Free Pass.
References
- ↑ The Experience Chart of Season 7 is made by x802_Merciless.
- ↑ https://twitter.com/FortniteGame/status/1371914170187218945
- ↑ https://www.epicgames.com/fortnite/en-The states/fortnite-crew-subscription
Lobby | |
---|---|
Source: https://fortnite-archive.fandom.com/wiki/Battle_Pass
Postar um comentário for "Fortnite Battle Pass Tier Up When Buy Again"